Insights into the performance of our traders published technical takes over the past few weeks - updated 11th September 2017
Check out their performance:
Odwa Magwentshu was once a mechanical engineer and now a self-taught trader in the forex space. Understands what it takes to get started in the markets with no background experience to making profits in the markets. From a small town in the Eastern Cape to the concrete jungle where dreams are made of (Jozi), joined the GT247 team in 2016.
Trade instrument | EUR/USD | Comments | |||||||
Entry | 1,198 | Hit the take profit | |||||||
Direction | LONG | ||||||||
Stop loss | 1,192 | ||||||||
Target price 1 | 1,207 | ||||||||
Trade instrument | EUR/USD | Comments | |||||||
Entry | 1,196 | Hit the take profit | |||||||
Direction | SHORT | ||||||||
Stop loss | 1,199 | ||||||||
Target price 1 | 1,186 | ||||||||
Trade instrument | EUR/JPY | Comments | |||||||
Entry | 129,1 | Hit the take profit | |||||||
Direction | LONG | ||||||||
Stop loss | 128,5 | ||||||||
Target price 1 | 129,9 | ||||||||
Target price 2 | 130,6 | ||||||||
Trade instrument | Nikkei | Comments | |||||||
Entry | 19280 | Has triggered the entry level | |||||||
Direction | SHORT | ||||||||
Stop loss | 19830 | ||||||||
Target price 1 | 18810 | ||||||||
Target price 2 | 18230 | ||||||||
Trade instrument | Standard Bank | Comments | |||||||
Entry | 16235 | Has triggered the entry level | |||||||
Direction | SHORT | ||||||||
Stop loss | 17000 | ||||||||
Target price 1 | 15450 | ||||||||
Target price 2 | 14100 | ||||||||
Trade instrument | DRD Gold | Comments | |||||||
Entry | 520 | Has triggered the entry level | |||||||
Direction | LONG | ||||||||
Stop loss | 430 | ||||||||
Target price 1 | 640 | ||||||||
Target price 2 | 740 | ||||||||
Trade instrument | Exxaro | Comments | |||||||
Entry | 12790 | Has triggered the entry level | |||||||
Direction | SHORT | ||||||||
Stop loss | 13285 | ||||||||
Target price 1 | 12104 | ||||||||
Target price 2 | 11377 | ||||||||
Trade instrument | First Rand | Comments | |||||||
Entry | 5421 | Has triggered the entry level | |||||||
Direction | SHORT | ||||||||
Stop loss | 5770 | ||||||||
Target price 1 | 5211 | ||||||||
Target price 2 | 5042 |
Paul Chakaduka is better known as Chucks – a nickname bestowed on him by friends who found his surname difficult to pronounce. Born in Harare and educated at Rhodes, Chucks thrives in fast-paced trading world of Johannesburg. Single and available, Paul is all about finding the perfect partner and perfect trade.
- Trades pending
Dean Bakos joined GT247.com in 2017 after completing his Bachelor of Accounting with an Honors in Investment Management at UJ. A real people’s person with an inspirational zest for life. Dean has a keen awareness in politics and financial markets. Dean will always try his best to provide legendary service and hospitality to whomever he meets. If he is not at the trading desk looking for the next best opportunity you will find him with family and friends doing what he does best: Eating, drinking and enjoying life on the golf course.
Trade instrument | SAPPI | Comments | |||||||
Entry | 8500 | Triggered. In the money so far! | |||||||
Direction | short | ||||||||
Stop loss | 9200 | ||||||||
Target price 1 | 6300 | ||||||||
Target price 2 | 0 |
Barry Dumas has experience in the investment industry for the last 9 and a half years mostly advising clients on their investment portfolios and managing clients long term investments. He enjoys educating clients on trading / investing and technical analysis on securities. He currently holds a Wealth management qualification and is studying towards becoming a securities trader on the JSE.
Trade instrument | IMPLATS | Comments | |||||||
Entry | 3962 | Has triggered 07/08/2017 and reached Target 1 on 29/08/2017 - Successful trade! | |||||||
Direction | LONG | ||||||||
Stop loss | 3500 | ||||||||
Target price 1 | 4156 | ||||||||
Target price 2 | 4466 | ||||||||
Trade instrument | HARMONY | Comments | |||||||
Entry | 2551 | Has triggered 30/08/2017 and has reached target 1 04/08/2017 - Successful trade! | |||||||
Direction | LONG | ||||||||
Stop loss | 2340 | ||||||||
Target price 1 | 2692 | ||||||||
Target price 2 | 2858 | ||||||||
Trade instrument | TELKOM | Comments | |||||||
Entry | 6759 | Has triggered 16/8/2017 and stopped out on 25/08/2017 - Unsucessful trade! | |||||||
Direction | LONG | ||||||||
Stop loss | 6340 | ||||||||
Target price 1 | 7015 | ||||||||
Target price 2 | 7248 | ||||||||
Trade instrument | GOLD | Comments | |||||||
Entry | 1316 | Has triggered 29/08/2017 and target 1 reached on 08/09/2017 - Successful trade! | |||||||
Direction | LONG | ||||||||
Stop loss | 1274 | ||||||||
Target price 1 | 1352 | ||||||||
Target price 2 | 1390 | ||||||||
Trade instrument | SPAR | Comments | |||||||
Entry | 17200 | Has triggered on 22/08/2017 Still intrade and waiting for it to move higher | |||||||
Direction | LONG | ||||||||
Stop loss | 16344 | ||||||||
Target price 1 | 17699 | ||||||||
Target price 2 | 18270 | ||||||||
Trade instrument | PICK n PAY | Comments | |||||||
Entry | 6398 | Has triggered 17/08/2017, still in trade and waiting to move higher | |||||||
Direction | LONG | ||||||||
Stop loss | 6059 | ||||||||
Target price 1 | 6603 | ||||||||
Target price 2 | 6825 | ||||||||
Trade instrument | ALSI | Comments | |||||||
Entry | 49320 | Has triggered 06/09/2017 and reached target 1 on 06/09/2017 - Successful trade! | |||||||
Direction | SHORT | ||||||||
Stop loss | 49780 | ||||||||
Target price 1 | 48900 | ||||||||
Target price 2 | 48559 | ||||||||
Trade instrument | BRENT CRUDE OIL | Comments | |||||||
Entry | 53,81 | Has triggered 06/09/2017 and is moving higher. Still in the trade. | |||||||
Direction | LONG | ||||||||
Stop loss | 50,65 | ||||||||
Target price 1 | 56,63 | ||||||||
Target price 2 | |||||||||
Trade instrument | MERAFI | Comments | |||||||
Entry | 144 | Has triggered 08/09/2017 and moving higher. | |||||||
Direction | LONG | ||||||||
Stop loss | 128 | ||||||||
Target price 1 | 154 | ||||||||
Target price 2 | 170 |
Musa Makoni studied BCom Hons in Financial Economics and Investment Management at the University of the Free State. As the youngest member of the GT247.com trading desk, he brings additional energy and fresh take on trades. Musa manages the daily GT247 blogs, bringing trade ideas for all our clients.
Trade instrument | USD/MXN | Comments | |||||||
Entry | 17,63 | Still in the trade, maintain set risk parameters. | |||||||
Direction | LONG | ||||||||
Stop loss | 17,58 | ||||||||
Target price 1 | 17,8 | ||||||||
Target price 2 | 17,91 | ||||||||
Trade instrument | NEWGOLD ISSUER | Comments | |||||||
Entry | R165,50 | Not yet triggered. Wait for entry level. | |||||||
Direction | LONG | ||||||||
Stop loss | R161,20 | ||||||||
Target price 1 | R172,00 | ||||||||
Martin Harris joined the GT247.com team in 2015 following studies in Sydney and UCT. Having grown up in Johannesburg, Martin loves being back in the economic heartland of Africa. He contributes regularly to media24 around share performance and when not reading financial books, plays rugby or supports his favourite team, the Lions.
- Trades Pending
Not yet trading with GT247.com, South Africa's #1 Online Stockbroker? Open a free account and we will start you off with R100,000.00 demo money.
GT247.com: +27 87 940 6101
IT support & help desk: +27 87 940 6107
Client relations (new accounts): +27 87 940 6106
Sales: +27 87 940 6108