Check out their performance:
Odwa Magwentshu was once a mechanical engineer and now a self-taught trader in the forex space. Understands what it takes to get started in the markets with no background experience to making profits in the markets. From a small town in the Eastern Cape to the concrete jungle where dreams are made of (Jozi), joined the GT247 team in 2016.
Trade instrument | Northam Platinum | Comments | |||||||
Entry | 4680 | Triggered today. | |||||||
Direction | LONG | ||||||||
Stop loss | 4210 | ||||||||
Target price 1 | 5500 | ||||||||
Target price 2 | - | ||||||||
Trade instrument | UsdCad | Comments | |||||||
Entry | 1,264 | Has not triggered. Wait for the entry. | |||||||
Direction | LONG | ||||||||
Stop loss | 1,25 | ||||||||
Target price 1 | 1,277 | ||||||||
Target price 2 | 1,293 | ||||||||
Trade instrument | UsdJpy | Comments | |||||||
Entry | 112 | Still open. Move stop loss to 111. | |||||||
Direction | SHORT | ||||||||
Stop loss | 114,5 | ||||||||
Target price 1 | 108,8 | ||||||||
Target price 2 | 105,3 |
Paul Chakaduka is better known as Chucks – a nickname bestowed on him by friends who found his surname difficult to pronounce. Born in Harare and educated at Rhodes, Chucks thrives in fast-paced trading world of Johannesburg. Single and available, Paul is all about finding the perfect partner and perfect trade.
Trade instrument | BRITISH AMERICAN TOBACCO | Comments | |||||||
Entry | R876,00 | Stop loss triggered on 28 August after the FDA announcement in new nicotine regulations | |||||||
Direction | LONG | ||||||||
Stop loss | R850,00 | ||||||||
Target price 1 | R920,00 | ||||||||
Trade instrument | MTN/VOD | Comments | |||||||
Entry | 0,68 | Stop loss was triggered. Trade concluded. | |||||||
Direction | LONG | ||||||||
Stop loss | 0,62 | ||||||||
Target price 1 | 0,8 | ||||||||
Dean Bakos joined GT247.com in 2017 after completing his Bachelor of Accounting with an Honors in Investment Management at UJ. A real people’s person with an inspirational zest for life. Dean has a keen awareness in politics and financial markets. Dean will always try his best to provide legendary service and hospitality to whomever he meets. If he is not at the trading desk looking for the next best opportunity you will find him with family and friends doing what he does best: Eating, drinking and enjoying life on the golf course.
Trade instrument | ASPEN | Comments | |||||||
Entry | current | In the trade. Keep holding. | |||||||
Direction | LONG | ||||||||
Stop loss | 26800 | ||||||||
Target price 1 | 30000 | ||||||||
Target price 2 | x |
Barry Dumas has experience in the investment industry for the last 9 and a half years mostly advising clients on their investment portfolios and managing clients long term investments. He enjoys educating clients on trading / investing and technical analysis on securities. He currently holds a Wealth management qualification and is studying towards becoming a securities trader on the JSE.
Trade instrument | AFRICAN RAINBOW MINERALS | Comments | |||||||
Entry | R86,50 | Entry triggered on 19/7/2017 and reached 1st target on 1/8/2017, moved stop to 9003c | |||||||
Direction | LONG | ||||||||
Stop loss | R78,01 | ||||||||
Target price 1 | R92,25 | ||||||||
Target price 2 | R96,81 | ||||||||
Trade instrument | GBP/USD | Comments | |||||||
Entry | 1169 | Entry triggered on 18/7/2017 , and reached 1st target price on 13/7/2017 | |||||||
Direction | LONG | ||||||||
Stop loss | 1100 | ||||||||
Target price 1 | 1212 | ||||||||
Target price 2 | 1275 |
Musa Makoni studied BCom Hons in Financial Economics and Investment Management at the University of the Free State. As the youngest member of the GT247.com trading desk, he brings additional energy and fresh take on trades. Musa manages the daily GT247 blogs, bringing trade ideas for all our clients.
Trade instrument | DISCOVERY | Comments | |||||||
Entry | R137,50 | Triggered first target of R145 on 03 August & stop loss was moved up to R142. Stop loss was triggered on the same day. Trade concluded. | |||||||
Direction | LONG | ||||||||
Stop loss | R133,00 | ||||||||
Target price 1 | R145,00 | ||||||||
Target price 2 | R150,00 | ||||||||
Trade instrument | CORONATION | Comments | |||||||
Entry | 67,22 | In the money stop loss of R69 was triggered. Trade concluded. | |||||||
Direction | LONG | ||||||||
Stop loss | R66,00 | ||||||||
Target price 1 | R69,50 | ||||||||
Target price 2 | R72,50 |
Not yet trading with GT247.com, South Africa's #1 Online Stockbroker? Open a free account and we will start you off with R100,000.00 demo money.