In this mornings report Barloworld & Tiger Brands
Good Morning,
We look at charts for Barloworld & Tiger Brands.
Barloworld
Currently testing the topside of our triangle. If buying, do so with caution.

Tiger Brands
About to test a key long-term trendline, a break below this could bring substantial downside.

This weeks earnings releases to look forward to:


Musa Makoni | Trading Specialist at GT247.com
Wishing you a profitable day of trading.
Your Economic Calendar for the day
| 06/01/2017 00:00 | AU | CoreLogic House Px MoM |
| 06/01/2017 00:30 | JN | Nikkei Japan PMI Mfg |
| 06/01/2017 00:30 | MY | Nikkei Myanmar PMI Mfg |
| 06/01/2017 01:30 | AU | Private Capital Expenditure |
| 06/01/2017 01:30 | AU | Retail Sales MoM |
| 06/01/2017 01:45 | CH | Caixin China PMI Mfg |
| 06/01/2017 05:00 | JN | Vehicle Sales YoY |
| 06/01/2017 06:00 | UK | Nationwide House PX MoM |
| 06/01/2017 06:00 | UK | Nationwide House Px NSA YoY |
| 06/01/2017 06:30 | AU | Commodity Index AUD |
| 06/01/2017 06:30 | AU | Commodity Index SDR YoY |
| 06/01/2017 07:50 | FR | Markit France Manufacturing PMI |
| 06/01/2017 07:55 | GE | Markit/BME Germany Manufacturing PMI |
| 06/01/2017 08:00 | EC | Markit Eurozone Manufacturing PMI |
| 06/01/2017 08:30 | UK | Markit UK PMI Manufacturing SA |
| 06/01/2017 09:00 | SA | Barclays Manufacturing PMI |
| 06/01/2017 09:30 | SA | South Africa Unemployment |
| 06/01/2017 11:00 | CA | MLI Leading Indicator MoM |
| 06/01/2017 11:00 | SA | Electricity Production YoY |
| 06/01/2017 11:00 | SA | Electricity Consumption YoY |
| 06/01/2017 11:30 | US | Challenger Job Cuts YoY |
| 06/01/2017 12:15 | US | ADP Employment Change |
| 06/01/2017 12:30 | US | Nonfarm Productivity |
| 06/01/2017 12:30 | US | Unit Labor Costs |
| 06/01/2017 12:30 | US | Initial Jobless Claims |
| 06/01/2017 12:30 | US | Continuing Claims |
| 06/01/2017 13:30 | CA | Markit Canada Manufacturing PMI |
| 06/01/2017 13:45 | US | Markit US Manufacturing PMI |
| 06/01/2017 13:45 | US | Bloomberg Consumer Comfort |
| 06/01/2017 14:00 | US | ISM Manufacturing |
| 06/01/2017 14:00 | US | ISM Prices Paid |
| 06/01/2017 14:00 | US | ISM New Orders |
| 06/01/2017 14:00 | US | ISM Employment |
| 06/01/2017 14:00 | US | Construction Spending MoM |
| 06/01/2017 23:50 | JN | Monetary Base YoY |
| 06/01/2017 23:50 | JN | Monetary Base End of period |
| 06/01/2017 | SA | Naamsa Vehicle Sales YoY |
| 06/01/2017 | US | Wards Total Vehicle Sales |
| 06/01/2017 | US | Wards Domestic Vehicle Sales |
| 06/01/2017 06/07 | DR | Unemployment Rate |
| 06/01/2017 06/07 | JN | Official Reserve Assets |




