Check out their performance:
Odwa Magwentshu was once a mechanical engineer and now a self-taught trader in the forex space. Understands what it takes to get started in the markets with no background experience to making profits in the markets. From a small town in the Eastern Cape to the concrete jungle where dreams are made of (Jozi), joined the GT247 team in 2016.
Trade instrument | Gbp/Jpy | Comments | |||||||
Entry | 142,5 | Move the stop loss to 141.1. Trade is profitable | |||||||
Direction | short | ||||||||
Stop loss | 141,1 | ||||||||
Target price 1 | 138,2 | ||||||||
Target price 2 | |||||||||
Trade instrument | Gbp/Usd | Comments | |||||||
Entry | 1,284 | Trade is struggling | |||||||
Direction | Long | ||||||||
Stop loss | 1,26 | ||||||||
Target price 1 | 1,31 | ||||||||
Target price 2 | 1,34 | ||||||||
Trade instrument | Usd/Jpy | Comments | |||||||
Entry | 112 | Stopped out | |||||||
Direction | short | ||||||||
Stop loss | 114,5 | ||||||||
Target price 1 | 108,8 | ||||||||
Target price 2 | 105,3 | ||||||||
Trade instrument | Usd/Cad | Comments | |||||||
Entry | 1,26 | Almost stopped out | |||||||
Direction | Long | ||||||||
Stop loss | 1,25 | ||||||||
Target price 1 | 1,277 | ||||||||
Target price 2 | 1,293 | ||||||||
Trade instrument | Gbp/Jpy | Comments | |||||||
Entry | 140,5 | Trade is profitable | |||||||
Direction | Long | ||||||||
Stop loss | 139,84 | ||||||||
Target price 1 | 141,75 | ||||||||
Trade instrument | Eur/Jpy | Comments | |||||||
Entry | 129,1 | Currently profitable | |||||||
Direction | Long | ||||||||
Stop loss | 128,5 | ||||||||
Target price 1 | 129,9 | ||||||||
Target price 2 | 130,6 | ||||||||
Trade instrument | FTSE 100 | Comments | |||||||
Entry | 7400 | Took profit | |||||||
Direction | Long | ||||||||
Stop loss | 7380 | ||||||||
Target price 1 | 7430 | ||||||||
Paul Chakaduka is better known as Chucks – a nickname bestowed on him by friends who found his surname difficult to pronounce. Born in Harare and educated at Rhodes, Chucks thrives in fast-paced trading world of Johannesburg. Single and available, Paul is all about finding the perfect partner and perfect trade.
Dean Bakos joined GT247.com in 2017 after completing his Bachelor of Accounting with an Honors in Investment Management at UJ. A real people’s person with an inspirational zest for life. Dean has a keen awareness in politics and financial markets. Dean will always try his best to provide legendary service and hospitality to whomever he meets. If he is not at the trading desk looking for the next best opportunity you will find him with family and friends doing what he does best: Eating, drinking and enjoying life on the golf course.
Barry Dumas has experience in the investment industry for the last 9 and a half years mostly advising clients on their investment portfolios and managing clients long term investments. He enjoys educating clients on trading / investing and technical analysis on securities. He currently holds a Wealth management qualification and is studying towards becoming a securities trader on the JSE.
Trade instrument | IMPLATS | Comments | |||||||
Entry | 3962 | Has triggered 07/08/2017, started to move higher. | |||||||
Direction | LONG | ||||||||
Stop loss | 3500 | ||||||||
Target price 1 | 4156 | ||||||||
Target price 2 | 4466 | ||||||||
Trade instrument | WOOLIES | Comments | |||||||
Entry | 6427 | Has triggered 07/08/2017, reached target 1 on 22/08/2017. Trade closed out. | |||||||
Direction | LONG | ||||||||
Stop loss | 6241 | ||||||||
Target price 1 | 6671 | ||||||||
Target price 2 | 6874 | ||||||||
Trade instrument | TELKOM | Comments | |||||||
Entry | 6759 | Has triggered 16/8/2017, moved higher until 18/8/2017 Still waiting for the break out. | |||||||
Direction | LONG | ||||||||
Stop loss | 6340 | ||||||||
Target price 1 | 7015 | ||||||||
Target price 2 | 7248 | ||||||||
Trade instrument | STANDARD BANK | Comments | |||||||
Entry | 16070 | Has triggered 17/08/2017 and stopped out on 22/08/2017 | |||||||
Direction | SHORT | ||||||||
Stop loss | 16500 | ||||||||
Target price 1 | 15792 | ||||||||
Target price 2 | 15400 | ||||||||
Trade instrument | SPAR | Comments | |||||||
Entry | 17200 | Has triggered on 22/08/2017 , moved higher to target 1 | |||||||
Direction | LONG | ||||||||
Stop loss | 16344 | ||||||||
Target price 1 | 17699 | ||||||||
Target price 2 | 18270 | ||||||||
Trade instrument | PICK n PAY | Comments | |||||||
Entry | 6398 | Has triggered 17/08/2017, moved higher from there to target 1. | |||||||
Direction | LONG | ||||||||
Stop loss | 6059 | ||||||||
Target price 1 | 6603 | ||||||||
Target price 2 | 6825 |
Musa Makoni studied BCom Hons in Financial Economics and Investment Management at the University of the Free State. As the youngest member of the GT247.com trading desk, he brings additional energy and fresh take on trades. Musa manages the daily GT247 blogs, bringing trade ideas for all our clients.
Trade instrument | USD/JPY | Comments | |||||||
Entry | 109,3 | Triggered on 22/08/2017 , trade closed by stop loss. | |||||||
Direction | LONG | ||||||||
Stop loss | 109,1 | ||||||||
Target price 1 | 109,6 | ||||||||
Trade instrument | USD/CAD | Comments | |||||||
Entry | 1,2548 | Triggered 22/08/2017, target price was hit. | |||||||
Direction | SHORT | ||||||||
Stop loss | 1,257 | ||||||||
Target price 1 | 1,25 | ||||||||
Target price 2 | 6825 |
Martin Harris joined the GT247.com team in 2015 following studies in Sydney and UCT. Having grown up in Johannesburg, Martin loves being back in the economic heartland of Africa. He contributes regularly to media24 around share performance and when not reading financial books, plays rugby or supports his favourite team, the Lions.
Trade instrument | RICHEMONT | Comments | |||||||
Entry | R115,50 | Still in the trade, maintain long position | |||||||
Direction | LONG | ||||||||
Stop loss | R114,20 | ||||||||
Target price 1 | R118,00 | ||||||||
Not yet trading with GT247.com, South Africa's #1 Online Stockbroker? Open a free account and we will start you off with R100,000.00 demo money.